Dometic Baystar Front Mount Hydraulic Steering Cylinders - Application Guide for Outboard Engines
Single Engine Applications
| Manufacturer | Year | Model | Cylinder | Notes |
| Honda |
1992 - up | 30–50 HP 4-Stroke | SEASTAR-HC4645-3 | See Note 2 |
| 1996 - up | 75-90 HP 4-stroke | SEASTAR-HC4645-3 | ||
| 2015 - up |
100 HP 4-Stroke | SEASTAR-HC4645-3 | ||
| 1998 to 2010 | 115-130 HP 4-Stroke | SEASTAR-HC4647-3 | ||
| 2003 - up | 135–150 HP 4-Stroke | SEASTAR-HC4645-3 | ||
| 2010 - up | 115 HP 4-stroke | SEASTAR-HC4645-3 | ||
| Johnson / Evinrude NOTE: Johnson 115 HP 2-stroke engines required the pivot plate to be flipped. See note 4 below. |
1991 - up | 40–150 HP 2-stroke including E-Tech | SEASTAR-HC4645-3 | See Note 2 |
| 1997 - up | 115 HP Ficht | SEASTAR-HC4658-3 | See Note 4 | |
| 2017 - up | 75–150 HP Ficht | SEASTAR-HC4645-3 | See Note 5 | |
| 1998 - up | 40-140 HP 4-stroke | SEASTAR-HC4658-3 | See Note 1,2, 4 | |
| Mercury |
1984 - up | 75-150 HP 2-stroke | SEASTAR-HC4645-3 | See Note 5 |
| 1998 to 2007 | 40–60 HP 2-stroke | SEASTAR-HC4648-3 | See Note 1, 2 | |
| 2008 - up | 40 HP 4-stroke | SEASTAR-HC5348-3 | See Note 1 | |
| 2008 - up | 60 HP 4-Stroke | SEASTAR-HC4645-3 | See Note 2 | |
| Selva |
2000 - up | 25-70 HP 4-Stroke | SEASTAR-HC4648-3 | See Note 1, 2 |
| 2000 - up | 90-150 HP 4-Stroke | SEASTAR-HC4645-3 | See Note 5 | |
| 2011 to 2013 | 115 HP 4-Stroke | SEASTAR-HC4648-3 | ||
| Suzuki |
1986 - up | 150 HP 2-Stroke | SEASTAR-HC4645-3 | See Note 5 |
| 1987 to 2002 | 115-140 HP 2-stroke | SEASTAR-HC4645-3 | See Note 1 | |
| 1990 to 2000 | 90–100 HP 2-Stroke | SEASTAR-HC4645-3 | ||
| 1998 - up | 40–70 HP 4-Stroke | SEASTAR-HC4645-3 | See Note 1, 2 | |
| 2001 - up | 90–140 HP 4-Stroke | SEASTAR-HC4658-3 | See Note 1, 4 | |
| Tohatsu |
1990 - up | 40–140 HP 2-Stroke | SEASTAR-HC4645-3 | See Note 2 |
| 2014 - up | 60–150 HP 4-Stroke | SEASTAR-HC4645-3 | ||
| Yamaha |
1998 - up | 40–50 HP 2-Stroke | SEASTAR-HC4645-3 | See Note 2 |
| 1998 - up | 60 HP 2-Stroke | SEASTAR-HC4645-3 | See Note 3 | |
| 1986 - up | 70–90 HP 2-Stroke | SEASTAR-HC4645-3 | See Note 1 | |
| 1997 - up | 80–150 HP 4-Stroke | SEASTAR-HC4645-3 | See Note 5 | |
| 2000 - up | 25–70 HP 4-Stroke | SEASTAR-HC4648-3 | See Note 1, 2 | |
| 2011 to 2014 | 90–115 HP including A Series | SEASTAR-HC4658-3 | ||
| 2014 - up | 90–115 HP including B Series | SEASTAR-HC4645-3 |
1. Requires Spacer kit part # HO5090
2. Engine clamp brackets must be cut or ground, and the engine through bolted onto the transom, or interference will occur, restricting engine trim and tilt.
3. Steering hook Yamaha Part # 63D-48511-00-4D must be installed.
4. Cylinder HC4645-3 may be used in these applications. The pivot plate will need to be flipped before installation. Instructions provided with Owner’s Manual.
5. High performance 150HP engines and any engine using a 4-3/4" gear-case such as Command Thrust MUST use SeaStar
NOTICE!
HC4645-3 compact cylinder is included in the BayStar Steering kits. If your engine requires the use of a cylinder other than HC4645-3 or HC4658-3 then please refer to list below for additional
replacement pivot plates.
HA4640 - comes with cylinder HC4645-3
HA4641 - converts HC4645-3 to HC4647-3
HA4642 - converts HC4645-3 to HC4648-3
HA4643 - converts HC4645-3 to HC4658-3
Sorry, is not an active item in our system. However, we may still be able to help you. Please email us at rajeshk@klizer.com or call us at (866)388-0390 for assistance. Please make sure to have the item number handy when you contact us.