Hurth 630 V-Drive Gear Diagram


| Ref # | Part # | Description | Qty. |
|---|---|---|---|
| 201 | ZF-3312199046 | Input Shaft | 1 |
| 202 | ZF-3312302040 | Needle Cage | 4 |
| 203 | ZF-3312302006 | Gear | 1 |
| 204 | N/A | Butting Ring | 2 |
| 205 | ZF-0635501940 | Roller Bearing (inner race) | 1 |
| 206 | ZF-0635501940 | Roller Bearing (outer race) | 1 |
| 207 | ZF-3312302041 | Rings | 3 |
| 208 | ZF-0631501062 | Key | 1 |
| 209 | ZF-0635501937 | Roller Bearing | 1 |
| 210 | ZF-3312302023 | Shim (.003937 inch) | 1 |
| 210A | ZF-3312302024 | Shim (.0059055 inch) | 1 |
| 210B | ZF-3312302025 | Shim (.07874 inch) | 1 |
| 210C | ZF-3312302026 | Shim (.019685 inch) | 1 |
| 211 | ZF-3312302009 | Inner Clutch Disc | 4 |
| 212 | ZF-3312302008 | Outer Clutch Disc | 5 |
| 213 | ZF-0630513066 | Snap Ring | 2 |
| 214 | ZF-3312302012 | Pressure Disc | 2 |
| 215 | ZF-0635501942 | Roller Bearing (inner race) | 1 |
| 216 | ZF-0635501942 | Roller Bearing (outer race) | 1 |
| 217 | ZF-0635501941 | Roller Bearing (inner race) | 1 |
| 218 | ZF-0635501941 | Roller Bearing (outer race) | 1 |
| 219 | N/A | Screw Hex | 1 |
| 220 | N/A | Disk | 1 |
| 221 | ZF-0634306328 | O-Ring | 1 |
| 222 | ZF-3312304009 | Output Flange | 1 |
| 223 | ZF-0635501938 | Roller Bearing | 1 |
| 224 | ZF-0635501922 | Roller Bearing (inner race) | 1 |
| 225 | ZF-0635501922 | Roller Bearing (outer race) | 1 |
| 226 | ZF-3312304027 | Shim (.003937 inch) | 1 |
| 226A | ZF-3312304028 | Shim (.0059055 inch) | 1 |
| 226B | ZF-3312304029 | Shim (.1811 inch) | 1 |
| 226C | ZF-3312304030 | Shim (.019685 inch) | 1 |
| 301 | H452130 | Gear (37 teeth, 1.2 ratio) | 1 |
| 301A | H451950 | Gear (32 teeth, 1.6 ratio) | 1 |
| 301B | ZF-3312202004 | Gear (27 teeth, 2.0 ratio) | 1 |
| 301C | H452148 | Gear (23 teeth, 2.5 ratio) | 1 |
| 302 | H455731 | Intermediate Shaft (34 teeth, 1.2 ratio) | 1 |
| 302A | ZF-3312199025 | Intermediate Shaft (29 teeth, 1.6 ratio) | 1 |
| 302B | H455735 | Intermediate Shaft (24 teeth, 2.0 ratio) | 1 |
| 302C | H455737 | Intermediate Shaft (21 teeth, 2.5 ratio) | 1 |
| 303 | H455732 | Output Shaft (45 teeth, 1.2 ratio) | 1 |
| 303A | H455734 | Output Shaft (50 teeth, 1.6 ratio) | 1 |
| 303B | H455736 | Output Shaft (55 teeth, 2.0 ratio) | 1 |
| 303C | ZF-3312199030 | Output Shaft (58 teeth, 2.5 ratio) | 1 |
Sorry, is not an active item in our system. However, we may still be able to help you. Please email us at rajeshk@klizer.com or call us at (866)388-0390 for assistance. Please make sure to have the item number handy when you contact us.