

Jabsco is a manufacturer of marine engine sea water pumps for a variety of applications. The guide below should help you to properly identify the correct Jabsco pump for your application, as well as specific repair parts for each pump.
Jabsco Engine Pump Application & Parts Guide
| Sku | Mount | Drive | Application | Replaces | Seal | Cam | Port | Impeller | Service Kit |
|---|---|---|---|---|---|---|---|---|---|
| JABSCO-5850-0001 | Engine/Flange | Coupling | Flagship Palmer DH 120 Chris-Craft M Series (131 to 158 HP) Kermath - Sea Rover Lathrop - LH Master-LH6-LH - Atom Osco - Hercules Diesel 685 Universal - Super 6-Model Z Hercules - JX | Lip | 3/4 Inch Female NPT | 1210-0001-P | 90033-0001 | ||
| JABSCO-2620-1101 | Pedestal | Pulley | Lip | Full | 3/8 Inch Female NPT | 18673-0001-P | |||
| JABSCO-1673-1001 | Pedestal | Pulley | Lip | Full | 1/2 Inch Female NPT | 1210-0001-P | |||
| JABSCO-3270-0001 | Engine/Flange | Coupling | Perkins 4-107 Perkins 4-108 | Lip | 3/4 Inch Female NPT | 1210-0001-P | 90033-0001 | ||
| JABSCO-777-9001 | Pedestal | Pulley | Mechanical | Full | 1 Inch Female NPT | 17937-0001-P | 90118-0001 | ||
| JABSCO-29500-1001 | Engine/Flange | Coupling | Aifo Iveco Lancing Perkins Sole VM Motori | Lip | 1-1/8 Inch Hose Barb | 1210-0001-P | (NLA SK384-0001) | ||
| JABSCO-5320-0011 | Pedestal | Pulley | Lip | Full | 3/8" Female NPT | 5616-0001-P | 90044-0001 | ||
| JABSCO-11870-0006 | Pedestal | Electric Clutch - 24 Volt / 2-A Belt | Mechanical | 1-1/4 Inch Female NPT | 836-0003-P | 90062-0003 | |||
| JABSCO-18830-1020 | Pulley | Pulley | With Keyed Shaft Commander Marine (302, 351 C.I.) Glastron 302, 351 C.I. Class 165, 190, 200 & 225 | Replaces Sherwood G-30-2 (which includes the pulley mounting adapter) This Pump is not Supplied with pulley mounting adaptor (18835-1000) This Pump is supplied with 3/16” key only | Mechanical | 1 Inch Hose Barbs | 3085-0001-P | 90180-0001 | |
| JABSCO-2620-1103 | Pedestal | Pulley | Lip | Full | 3/8 Inch Female NPT | 18673-0003-P | 90020-0003 | ||
| JABSCO-10970 | Engine/Flange | Gear | Perkins 4.236 | Mechanical | 3/4" Female NPT | 1210-0001-P | |||
| JABSCO-10970-21 | Mount | Gear | Perkins 4.236 and M90 | Mechanical | 3/4 Inch Flanged Fitting | 1210-0001-P | |||
| JABSCO-11860-0005 | Pedestal | Electric Clutch - 12 Volt / 2-A Belt | Mechanical | 1 Inch Female NPT | 920-0003-P | 90118-0003 | |||
| JABSCO-11860-0006 | Pedestal | Electric Clutch - 24 Volt / 2-A Belt | Mechanical | 1 Inch Female NPT | 920-0003-P | 90118-0003 | |||
| JABSCO-11860-0045 | Pedestal | Electric Clutch - 12 Volt / 1-B Belt | Mechanical | 1 Inch Female NPT | 920-0003-P | 90118-0003 | |||
| JABSCO-11870-0005 | Pedestal | Electric Clutch - 12 Volt / 2-A Belt | Mechanical | 1-1/4 Inch Female NPT | 836-0003-P | 90062-0003 | |||
| JABSCO-11870-0007 | Pedestal | Electric Clutch - 32 Volt / 2-A Belt | Mechanical | 1-1/4 Inch Female NPT | 836-0003-P | 90062-0003 | |||
| JABSCO-11870-0045 | Pedestal | Electric Clutch - 12 Volt / 1-B Belt | Mechanical | 1-1/4 Inch Female NPT | 836-0003-P | 90062-0003 | |||
| JABSCO-11870-0046 | Pedestal | Electric Clutch - 24 Volt / 1-B Belt | Mechanical | 1-1/4 Inch Female NPT | 836-0003-P | 90062-0003 | |||
| JABSCO-1673-1003 | Pedestal | Pulley | Lip | Full | 1/2 Inch Female NPT | 1210-0001-P | 90015-0001 | ||
| JABSCO-1673-2001 | Pedestal | Pulley | Lip | Full | 1/2 Inch Female NPT | 1210-0003-P | 90015-0003 | ||
| JABSCO-17360-1001 | Engine/Flange | Gear | Caterpillar D-343 Caterpillar D-336 and D-353 with minor plumbing modifications Detroit Diesel V-71 and V-92 Some Stewart and Stevenson marinizations of Detroit Diesel Engines | Mechanical | 2-1/2 Inch Flange type ports | JABSCO-17370-0001-P | |||
| JABSCO-17540-0201 | Engine/Flange | ? | Mechanical | 3 Inch Female NPT | 18786-0001-W | ||||
| JABSCO-17810-1300 | Engine/Flange | Gear | 17935-0001-P | ||||||
| JABSCO-17970-0100 | Engine/Flange | Gear | 17370-0001-P | ||||||
| JABSCO-18370-0000 | Pedestal | Pulley | Mechanical | Full | 2 Inch Female NPT | 17936-0001-P | 90254-0001 | ||
| JABSCO-18770-0003 | Engine/Flange | Gear | 18789-0001 | ||||||
| JABSCO-18830-0000 | Pulley | Pulley | with Pulley mounting adaptor Chris Craft (305, 327, 350 C.I.) Glastron (some Models) Pleasurecraft (Some Models) Volvo (Some early models) | Sherwood G-30-2 | Mechanical | 1 Inch Hose Barb | 1210-0001-P | 90180-0001 | |
| JABSCO-18830-0010 | Pulley | Pulley | with 6-1/2 Inch A-Belt Pulley Chris Craft (305, 327, 350 C.I.) Glastron (some Models) Pleasurecraft (Some Models) Volvo (Some early models) | Sherwood G-30-2 | Mechanical | 1 Inch Hose Barb | 1210-0001-P | 90180-0001 | |
| JABSCO-18840-0010 | Pulley | Pulley | includes 6-1/2 Inch A-Belt Pulley Nisson LDM | Mechanical | 1 Inch Hose Barbs | 1210-0001-P | 90180-0001 | ||
| JABSCO-18840-1010 | Pulley | Pulley | includes 6-1/2 Inch A-Belt Pulley Nisson LDM | Mechanical | 1 Inch Hose Barbs | 3085-0001-P | |||
| JABSCO-18930-0000 | Pulley | Pulley | Supplied with Pulley Mounting Adapter | Mechanical | 1-1/4 Inch Hose Barb | 11979-0001-P | 90184-0001 | ||
| JABSCO-18930-0010 | Pulley | Pulley | Supplied with 6-1/2 Inch A-Belt Pulley | Mechanical | 1-1/4 Inch Hose Barb | 11979-0001-P | 90184-0001 | ||
| JABSCO-18930-0020 | Pulley | Pulley | Supplied with 3/16 Inch Keyway and Key | Mechanical | 1-1/4 Inch Hose Barb | 11979-0001-P | 90184-0001 | ||
| JABSCO-18940-0010 | Pulley | Pulley | Replaces Sherwood model G-5 for Chrysler engines: LM 318, LM 340, LM 360, LM 383, LM 400, LM 440 Lehman 302, 351 C.I Powerhouse Marine 302, 351 C.I. | Sherwood G-5 | Mechanical | 1-1/4 Inch Hose Barb | 11979-0001-P | 90184-0001 | |
| JABSCO-21140-2401 | Engine/Flange | Gear | Ford Dover and Dorset 6-cylinder Engines Marinized by: C-Power Hawker Siddeley Marine (Lister Petter) Lancing Lehman Mermaid SAAB Sabre Tempest Watermota | Mechanical | 1 Inch Female BSP | 17937-0001-P | |||
| JABSCO-2570-3100 | Engine/Flange | Gear | 836-0001-P | ||||||
| JABSCO-2760-0001 | Pedestal | Pulley | Lip | Full | 1/4 Inch Female NPT | 4528-0001-P | 90023-0001 | ||
| JABSCO-2760-0003 | Pedestal | Pulley | Lip | Full | 1/4 Inch Female NPT | 4528-0003-P | |||
| JABSCO-29350-1001 | Engine/Flange | Gear | 4528-0001-P | ||||||
| JABSCO-29460-1631 | Engine Mounted (timing cover) | Gear | Kubota, Nanni Diesel, Beta | ||||||
| JABSCO-3890-9011 | Pedestal | Pulley | Mechanical | Full | 3/4 Inch Female NPT | ? | |||
| JABSCO-42730-0000 | Pedestal | Pulley | Fits Most pre-1993 Crusader Engines | Replaces Crusader 97179 and Sherwood E-35 | 1 Inch Female NPT | ||||
| JABSCO-43210-0001 | MerCruiser Clamp Type or MerCruiser Bracket | Pulley | MerCruiser inboard and stern drive engines. It can be installed with either the cast iron (clamp type) mounting bracket or the stamped steel (bolt attachment type) mounting bracket. It will fit either left-hand or right-hand rotation engines and will accept all stock MerCruiser drive pulleys. The pump ports accept the standard 1-1/4" ID hoses | MerCruiser 46-72774-A32 | Lip | 1-1/4 Inch Hose Barb | 17954-0001-P | 90196-0001 | |
| JABSCO-50310-1001 | Engine/Flange | 17937-0001-P | |||||||
| JABSCO-50410-1201 | Pulley (Crank Shaft) | Pulley | 454 C.I. Chevrolet | Lip Seal | Full | 1-1/4 Inch Hose Barb | 18777-0001-P | ||
| JABSCO-50410-1251 | Pulley (Crank Shaft) | Pulley | 305 and 350 C.I. Chevrolet | Lip Seal | Half | 1-1/4 Inch Hose Barb | 18777-0001-P | ||
| JABSCO-50410-1301 | Pulley (Crank Shaft) | Pulley | 454 C.I. Chevrolet | Mechanical Seal | Full | 1-1/4 Inch Hose Barb | 18777-0001-P | ||
| JABSCO-51510-9001 | Pedestal | Pulley | Mechanical | 3/8 Inch Female NPT | 22405-0001-P | ||||
| JABSCO-51520-9001 | Pedestal | Pulley | Mechanical | 3/8 Inch Female NPT | 653-0001-P | ||||
| JABSCO-5330-9001 | Pedestal | Pulley | Mechanical | 2 / 3 Cam | 1 Inch Female NPT | 17937-0001-P | |||
| JABSCO-5330-9101 | Pedestal | Pulley | Mechanical | Full Cam | 1 Inch Female NPT | 17937-0001-P | |||
| JABSCO-6400-0004 | Pedestal | Pulley | Standard Shaft | Mechanical | Full | 1-1/4 Inch Female NPT | 17935-0001-P | 90062-0001 | |
| JABSCO-6400-0051 | Pedestal | Pulley | Standard Shaft | Mechanical | Half | 1-1/4 Inch Female NPT | 17935-0001-P | 90062-0001 | |
| JABSCO-6400-1051 | Pedestal | Pulley | Short SS Shaft for Caterpillar Engines Caterpillar 3160 and 3208 | Mechanical | Half | 1-1/4 Inch Female NPT | 17935-0001-P | 90062-0001 | |
| JABSCO-7420-0004 | Pedestal | Pulley | Standard Shaft | Mechanical | Full | 1-1/4 Inch Female NPT | 17935-0001-P | 90062-0001 | |
| JABSCO-7420-1001 | Pedestal | Pulley | Short SS Shaft for Caterpillar Engines | Mechanical | Full | 1-1/4 Inch Female NPT | 17935-0001-P | 90062-0001 | |
| JABSCO-777-0001 | Pedestal | Pulley | Lip | 1 Inch Female NPT | 17937-0001-P | 90010-0001 | |||
| JABSCO-777-0003 | Pedestal | Pulley | Lip | 1 Inch Female NPT | 920-0003-P | 90010-0003 | |||
| JABSCO-777-9003 | Pedestal | Pulley | Mechanical | 1 Inch Female NPT | 920-0003-P | 90118-0003 | |||
| JABSCO-777-9051 | Pedestal | Pulley | Mechanical | Half | 1 Inch Female NPT | 17937-0001-P | 90010-0001 | ||
| JABSCO-9700-01 | Engine/Flange | Coupling | Hamworthy Perkins Leyland-Thornycroft | 9700-21 | Lip | 1 Inch Flanged Ports | 920-0001-P | ||
| JABSCO-9970-200 | Engine/Flange | Coupling | Hawker Siddeley Marine (Lister Petter) Hamworthy Perkins Lehman Sisu (Valmet) | Lip | 3/4 Inch Female BSP | 1210-0001-P |
If you need help identifying the correct Jabsco pump or pump components for your application, just give our ABYC-certified experts a call.
Sorry, is not an active item in our system. However, we may still be able to help you. Please email us at rajeshk@klizer.com or call us at (866)388-0390 for assistance. Please make sure to have the item number handy when you contact us.