Johnson/Evinrude Outboard Electrical Components
| Engine Make | Horsepower | Model | Year | # of Cylinders | Ignition Pack | Stator | Rectifier/Regulator | Trigger | Harness | Ign. Coil |
|---|---|---|---|---|---|---|---|---|---|---|
| Johnson/Evinrude | 1.2 | 1986-1990 | 1 | Magneto | N/A | N/A | Points | N/A | CDI-183-4477 | |
| Johnson/Evinrude | 1.5 | 1802S | 1968-1970 | 1 | Magneto | N/A | N/A | Points | N/A | CDI-183-4477 |
| Johnson/Evinrude | 2 | 1971-1985 | 1 | Magneto | N/A | N/A | Points | N/A | CDI-183-4477 | |
| Johnson/Evinrude | 2.5 | 1987-1988 | 2 | BRP-0583600 | N/A | N/A | BRP-0583259 | N/A | CDI-183-3740 | |
| Johnson/Evinrude | 3 | ALL | 1968 | 2 | Magneto | N/A | N/A | Points | N/A | CDI-183-4477 |
| Johnson/Evinrude | 3.3 | 1996-1999 | 1 | BRP-0115742 | N/A | N/A | Points | N/A | CDI-183-2508 | |
| Johnson/Evinrude | 4 | 1969-1976 | 2 | Magneto | N/A | N/A | Points | N/A | CDI-183-4477 | |
| Johnson/Evinrude | 4 | Cross Flow | 1977-1980 | 2 | CDI-113-2453 | CDI-173-1670, CDI-173-2926K 1 | N/A | CDI-133-3387 | N/A | CDI-183-2366 |
| Johnson/Evinrude | 4 | BRC, BRH, BRL, WCI, WCN | 1981-1988 | 2 | Magneto | N/A | N/A | Points | N/A | CDI-183-4477 |
| Johnson/Evinrude | 4 | RCC, RLC | 1988 | 2 | BRP-0583600 | N/A | N/A | BRP-0583259 | N/A | CDI-183-3740 |
| Johnson/Evinrude | 4 | RDH | 1988-1990 | 2 | CDI-113-4488 | CDI-173-1670, CDI-173-2926K 1 | N/A | CDI-133-3387 | N/A | CDI-183-2508 |
| Johnson/Evinrude | 4 | RDH, RES, RLE | 1990 | 2 | BRP-0583600 | N/A | N/A | BRP-0583259 | N/A | CDI-183-3740 |
| Johnson/Evinrude | 4 | REI, REH, RLE | 1991-1992 | 2 | BRP-0584243 | N/A | N/A | BRP-0584194 | N/A | CDI-183-3740 |
| Johnson/Evinrude | 4 | RDH, RES, RLE | 1992-1995 | 2 | CDI-113-4489 | CDI-173-1670, CDI-173-2926K 1 | CDI-153-1778 | CDI-133-3387 | N/A | CDI-183-2508 |
| Johnson/Evinrude | 4 | RDH | 1996 | 2 | CDI-113-2285 | CDI-173-1670, CDI-173-2926K 1 | N/A | CDI-133-3387 | N/A | CDI-183-2508 |
| Johnson/Evinrude | 4 | BRE, BRL, RED, REN, REO, RER, RET, REU, RLE, RSI, RLS | 1992-2001 | 2 | BRP-0584243 | N/A | N/A | BRP-0584194 | N/A | CDI-183-3740 |
| Johnson/Evinrude | 4 | 1994-1996 | 2 | CDI-113-2285 | CDI-173-1670, CDI-173-2926K 1 | N/A | CDI-133-3387 | N/A | CDI-183-2508 | |
| Johnson/Evinrude | 4.5 | Cross Flow | 1980-1983 | 2 | CDI-113-2453 | CDI-173-1670, CDI-173-2926K 1 | CDI-153-1778 | CDI-133-3387 | N/A | CDI-183-2366 |
| Johnson/Evinrude | 5 | 1968 | 2 | Magneto | N/A | N/A | Points | N/A | CDI-183-4477 | |
| Johnson/Evinrude | 5 | Elect. Start | 1985 | 2 | CDI-113-2285 | CDI-173-1670, CDI-173-2926K 1 | CDI-153-1778 | CDI-133-3387 | N/A | CDI-183-2508 |
| Johnson/Evinrude | 5 | Man. Start | 1985 | 2 | CDI-113-2285 | CDI-173-1670, CDI-173-2926K 1 | N/A | CDI-133-3387 | N/A | CDI-183-2508 |
| Johnson/Evinrude | 5 | DR, RC, RL, BA | 1989-1990 | 2 | CDI-113-4488 | CDI-173-1670, CDI-173-2926K 1 | CDI-153-1778 | CDI-133-3387 | N/A | CDI-183-2508 |
| Johnson/Evinrude | 5 | 1991-1992 | 2 | CDI-113-4488 | CDI-173-1670, CDI-173-2926K 1 | CDI-153-1778 | CDI-133-3387 | N/A | CDI-183-2508 | |
| Johnson/Evinrude | 5 | DRE, DRL | 1996-1998 | 2 | CDI-113-2285 | CDI-173-1670, CDI-173-2926K 1 | CDI-153-1778 | CDI-133-3387 | N/A | CDI-183-3740 |
| Johnson/Evinrude | 5 | RL, RS, RV | 1997-2001 | 2 | BRP-5030220 | BRP-5030218 | N/A | BRP-0445019 | N/A | N/A |
| Johnson/Evinrude | 6 | 1968-1976 | 2 | Magneto | N/A | N/A | Points | N/A | CDI-183-4477 | |
| Johnson/Evinrude | 6 | Cross Flow | 1977-1984 | 2 | CDI-113-2453 | CDI-173-1670, CDI-173-2926K 1 | CDI-153-1778 | CDI-133-3387 | N/A | CDI-183-2366 |
| Johnson/Evinrude | 6 | RCO, RLC, SLC | 1985-1986 | 2 | CDI-113-2285 | CDI-173-1670, CDI-173-2926K 1 | N/A | CDI-133-3387 | N/A | CDI-183-2508 |
| Johnson/Evinrude | 6 | Elec. Start | 1985-1988 | 2 | CDI-113-2285 | CDI-173-1670, CDI-173-2926K 1 | CDI-153-1778 | CDI-133-3387 | N/A | CDI-183-2508 |
| Johnson/Evinrude | 6 | RCD, RCE, RLC, SLC, RES, RLE, SLE | 1989-1990 | 2 | CDI-113-4488 | CDI-173-1670, CDI-173-2926K 1 | CDI-153-1778 | CDI-133-3387 | N/A | CDI-183-2508 |
| Johnson/Evinrude | 6 | REI, REN, RLE, SLE | 1991-1992 | 2 | CDI-113-4488 | CDI-173-1670, CDI-173-2926K 1 | CDI-153-1778 | CDI-133-3387 | N/A | CDI-183-3740 |
| Johnson/Evinrude | 6 | DRE, DRL, RED, REO, RER, RET, RLE, RLS, RLV, RVS, SLE | 1993-2001 | 2 | CDI-113-2285 | CDI-173-1670, CDI-173-2926K 1 | CDI-153-1778 | CDI-133-3387 | N/A | CDI-183-3740 |
| Johnson/Evinrude | 6.5 | Comm | 1989-1990 | 2 | CDI-113-4488 | CDI-173-1670, CDI-173-2926K 1 | CDI-153-1778 | CDI-133-3387 | N/A | CDI-183-2508 |
| Johnson/Evinrude | 7.5 | ALL, Cross Flow | 1980-1983 | 2 | CDI-113-2453 | CDI-173-1670, CDI-173-2926K 1 | CDI-153-1778 | CDI-133-3387 | N/A | CDI-183-2366 |
| Johnson/Evinrude | 8 | ALL, Cross Flow | 1984 | 2 | CDI-113-2474 | CDI-173-1670, CDI-173-2926K 1 | CDI-153-1778 | CDI-133-3387 | N/A | CDI-183-2366 |
| Johnson/Evinrude | 8 | ALL | 1985-1988 | 2 | CDI-113-3241 | CDI-173-1670, CDI-173-2926K 1 | CDI-153-1778 | CDI-133-3387 | N/A | CDI-183-2508 |
| Johnson/Evinrude | 8 | RCE, RLC, RES, RLE, SRL | 1989-1990 | 2 | CDI-113-4488 | CDI-173-1670, CDI-173-2926K 1 | CDI-153-1778 | CDI-133-3387 | N/A | CDI-183-2508 |
| Johnson/Evinrude | 8 | REI, RLE, REN, SRL | 1991-1992 | 2 | CDI-113-4488 | CDI-173-1670, CDI-173-2926K 1 | CDI-153-1778 | CDI-133-3387 | N/A | CDI-183-3740 |
| Johnson/Evinrude | 8 | RCH, RCL, RED, REO, RER, RET, RLE, SRL | 1993-2001 | 2 | CDI-113-2285 | CDI-173-1670, CDI-173-2926K 1 | CDI-153-1778 | CDI-133-3387 | N/A | CDI-183-3740 |
| Johnson/Evinrude | 8 | Comm | 1994-2001 | 2 | CDI-113-2285 | CDI-173-1670, CDI-173-2926K 1 | N/A | CDI-133-3387 | N/A | CDI-183-3740 |
| Johnson/Evinrude | 9.5 | ALL | 1968-1973 | 2 | Magneto | N/A | N/A | Points | N/A | CDI-183-4477 |
| Johnson/Evinrude | 9.9 | Man. Start | 1974-1976 | 2 | Magneto | CDI-173-1202 | N/A | Points | N/A | BRP-0502880 |
| Johnson/Evinrude | 9.9 | Elec. Start | 1974-1976 | 2 | Magneto | CDI-173-1557 | CDI-153-1778 | Points | N/A | BRP-0502880 |
| Johnson/Evinrude | 9.9 | Man. Start, Cross Flow | 1977-1982 | 2 | CDI-113-2453 | CDI-173-1670, CDI-173-2926K 1 | N/A | CDI-133-3387 | N/A | CDI-183-2366 |
| Johnson/Evinrude | 9.9 | Elec. Start, Cross Flow | 1977-1982 | 2 | CDI-113-2453 | CDI-173-1651 | CDI-153-1778 | In Stator | N/A | CDI-183-2366 |
| Johnson/Evinrude | 9.9 | Man. Start, Cross Flow | 1983-1984 | 2 | CDI-113-2453 | CDI-173-1670, CDI-173-2926K 1 | N/A | CDI-133-3387 | N/A | CDI-183-2366 |
| Johnson/Evinrude | 9.9 | Elec. Start, Cross Flow | 1983-1984 | 2 | CDI-113-2453 | CDI-173-1670, CDI-173-2926K 1 | CDI-153-1778 | CDI-133-3387 | N/A | CDI-183-2366 |
| Johnson/Evinrude | 9.9 | Elec. Start | 1985-1988 | 2 | CDI-113-2285 | CDI-173-1670, CDI-173-2926K 1 | CDI-153-1778 | CDI-133-3387 | N/A | CDI-183-2508 |
| Johnson/Evinrude | 9.9 | ALL | 1989-1991 | 2 | CDI-113-4488 | CDI-173-1670, CDI-173-2926K 1 | CDI-153-1778 | CDI-133-3387 | BRP-0584067 | CDI-183-2508 |
| Johnson/Evinrude | 9.9 | ALL | 1992 | 2 | CDI-113-4488 | CDI-173-1670, CDI-173-2926K 1 | CDI-153-1778 | CDI-133-3387 | BRP-0584382 | CDI-183-3740 |
| Johnson/Evinrude | 9.9 | Elec. Start | 1993-1995 | 2 | CDI-113-4783 | CDI-173-1651 | CDI-153-4597 | In Stator | N/A | CDI-183-3740 |
| Johnson/Evinrude | 9.9 | Man. Start | 1994 | 2 | CDI-113-4783 | CDI-173-1670, CDI-173-2926K 1 | N/A | CDI-133-3387 | N/A | CDI-183-3740 |
| Johnson/Evinrude | 9.9 | Man. Start EE, EL, RL, SE | 1995 | 2 | CDI-113-4783 | CDI-173-1670, CDI-173-2926K 1 | N/A | CDI-133-3387 | N/A | CDI-183-3740 |
| Johnson/Evinrude | 9.9 | Man. Start | 1996-1999 | 2 | CDI-113-4783 | CDI-173-1670, CDI-173-2926K 1 | N/A | CDI-133-3387 | N/A | CDI-183-3740 |
| Johnson/Evinrude | 9.9 | Elec. Start | 1996-1999 | 2 | CDI-113-4783 | CDI-173-1651 | CDI-153-4597 | In Stator | BRP-0586025 | CDI-183-3740 |
| Johnson/Evinrude | 9.9 | 4-Stk, Man. Start | 1995 | 2 | BRP-0586650 | BRP-0584614 | N/A | In Pack | N/A | BRP-0584451 |
| Johnson/Evinrude | 9.9 | 4-Stk, Elect. Start 12 Amp | 1995 | 2 | BRP-0586650 | CDI-173-4821 | CDI-193-4890 | In Pack | N/A | BRP-0584451 |
| Johnson/Evinrude | 9.9 | 4-Stk, Man. Start FD, FP, FR | 1996 | 2 | BRP-0586650 | BRP-0584614 | N/A | In Pack | N/A | BRP-0584451 |
| Johnson/Evinrude | 9.9 | 4-Stk, Man. Start FA, FC, FW, FE, FT | 1996 | 2 | BRP-0445017 | BRP-0445016 | N/A | BRP-0445018 | N/A | BRP-0584451 |
| Johnson/Evinrude | 9.9 | 4-Stk, Elec. Start FD, FP, FR 12 Amp | 1996 | 2 | BRP-0586650 | CDI-173-4821 | CDI-193-4890 | In Pack | BRP-0586141 | BRP-0584451 |
| Johnson/Evinrude | 9.9 | 4-Stk, Elec. Start FA, FC, FW, FE, FT | 1996 | 2 | BRP-0445017 | BRP-0445016 | BRP-0445091 | BRP-0445018 | BRP-0445099 | BRP-0584451 |
| Johnson/Evinrude | 9.9 | 4-Stk, Man. Start FD, FP, FR | 1997 | 2 | BRP-0586650 | BRP-0584614 | N/A | In Pack | N/A | BRP-0584451 |
| Johnson/Evinrude | 9.9 | 4-Stk, Man. Start FA, FC, FW, FE, FO, FT | 1997 | 2 | BRP-0445017 | BRP-0445016 | N/A | BRP-0445018 | N/A | BRP-0584451 |
| Johnson/Evinrude | 9.9 | 4-Stk, Elec. Start FD, FP, FR 12 Amp | 1997 | 2 | BRP-0586650 | CDI-173-4821 | CDI-193-4890 | In Pack | BRP-0586141 | BRP-0584451 |
| Johnson/Evinrude | 9.9 | 4-Stk, Man. Start FE, FO | 1998 | 2 | BRP-0445017 | BRP-0445128 | N/A | BRP-0445018 | N/A | BRP-0584451 |
| Johnson/Evinrude | 9.9 | 4-Stk, Elec. Start FD/FR 12 Amp | 1998 | 2 | BRP-0586650 | CDI-173-4821 | CDI-193-4890 | In Pack | N/A | BRP-0584451 |
| Johnson/Evinrude | 9.9 | 4-Stk, Elec. Start | 192 | 2 | BRP-5033235 | BRP-5032729 | CDI-158-9501 | BRP-5032730 | N/A | BRP-5032732 |
| Johnson/Evinrude | 10 | Kero Comm | 1990 | 2 | CDI-113-2285 | CDI-173-1670, CDI-173-2926K 1 | N/A | CDI-133-3387 | N/A | CDI-183-3740 |
| Johnson/Evinrude | 10 | Comm | 1994 | 2 | CDI-113-4783 | CDI-173-1670, CDI-173-2926K 1 | N/A | CDI-133-3387 | N/A | CDI-183-3740 |
| Johnson/Evinrude | 10 | Man. Start | 1996-2001 | 2 | CDI-113-4783 | CDI-173-1670, CDI-173-2926K 1 | N/A | CDI-133-3387 | N/A | CDI-183-3740 |
| Johnson/Evinrude | 10 | Elec. Start | 1999-2001 | 2 | CDI-113-4783 | CDI-173-1651 | CDI-153-4597 | In Stator | BRP-0586025 | CDI-183-3740 |
| Johnson/Evinrude | 11 | Comm | 1987 | 2 | CDI-113-2285 | CDI-173-1670, CDI-173-2926K 1 | CDI-153-1778 | CDI-133-3387 | N/A | CDI-183-2508 |
| Johnson/Evinrude | 14 | 1988 | 2 | CDI-113-2285 | CDI-173-1670, CDI-173-2926K 1 | N/A | CDI-133-3387 | N/A | CDI-183-2508 | |
| Johnson/Evinrude | 14 | 1989 | 2 | CDI-113-4488 | CDI-173-1670, CDI-173-2926K 1 | CDI-153-1778 | CDI-133-3387 | N/A | CDI-183-2508 | |
| Johnson/Evinrude | 14 | Comm | 1989-1990 | 2 | CDI-113-4488 | CDI-173-1670, CDI-173-2926K 1 | CDI-153-1778 | CDI-133-3387 | N/A | CDI-183-2508 |
| Johnson/Evinrude | 15 | Man. Start | 1974-1976 | 2 | Magneto | CDI-173-1202 | N/A | Points | N/A | BRP-0502880 |
| Johnson/Evinrude | 15 | Elec. Start | 1974-1976 | 2 | Magneto | CDI-173-1557 | CDI-153-1778 | Points | N/A | BRP-0502880 |
| Johnson/Evinrude | 15 | Man. Start, Cross Flow | 1977-1984 | 2 | CDI-113-2453 | CDI-173-1670, CDI-173-2926K 1 | N/A | CDI-133-3387 | N/A | CDI-183-2366 |
| Johnson/Evinrude | 15 | Elec. Start, Cross Flow | 1977-1984 | 2 | CDI-113-2453 | CDI-173-1651 | CDI-153-1778 | In Stator | N/A | CDI-183-2366 |
| Johnson/Evinrude | 15 | Sail, Cross Flow | 1983 | 2 | CDI-113-2453 | CDI-173-1670, CDI-173-2926K 1 | CDI-153-1778 | CDI-133-3387 | BRP-0389399 | CDI-183-2366 |
| Johnson/Evinrude | 15 | Elec.Start | 1985-1988 | 2 | CDI-113-2285 | CDI-173-1670, CDI-173-2926K 1 | CDI-153-1778 | CDI-133-3387 | N/A | CDI-183-2508 |
| Johnson/Evinrude | 15 | 1989-1991 | 2 | CDI-113-4488 | CDI-173-1670, CDI-173-2926K 1 | CDI-153-1778 | CDI-133-3387 | BRP-0584067 | CDI-183-2508 | |
| Johnson/Evinrude | 15 | 1992 | 2 | CDI-113-4489 | CDI-173-1670, CDI-173-2926K 1 | CDI-153-1778 | CDI-133-3387 | BRP-0584382 | CDI-183-2508 | |
| Johnson/Evinrude | 15 | Elec. Start | 1993-1995 | 2 | CDI-113-4783 | CDI-173-1651 | CDI-153-4597 | In Stator | N/A | CDI-183-3740 |
| Johnson/Evinrude | 15 | Man. Start | 1993-2001 | 2 | CDI-113-4783 | CDI-173-1670, CDI-173-2926K 1 | N/A | CDI-133-3387 | N/A | CDI-183-3740 |
| Johnson/Evinrude | 15 | BA Man. Start | 1995-2000 | 2 | CDI-113-4783 | CDI-173-1670, CDI-173-2926K 1 | N/A | CDI-133-3387 | N/A | CDI-183-3740 |
| Johnson/Evinrude | 15 | Elec. Start | 1996-2001 | 2 | CDI-113-4783 | CDI-173-1651 | CDI-153-4597 | In Stator | BRP-0586025 | CDI-183-3740 |
| Johnson/Evinrude | 15 | Comm | 190 | 2 | CDI-113-4783 | CDI-173-1670, CDI-173-2926K 1 | N/A | CDI-133-3387 | N/A | CDI-183-3740 |
| Johnson/Evinrude | 15 | 4-Stk, Man. Start | 1995-2000 | 2 | BRP-0586650 | BRP-0584614 | N/A | In Pack | N/A | BRP-0584451 |
| Johnson/Evinrude | 15 | 4-Stk, Elec. Start, 6 Amp | 1995 | 2 | BRP-0586650 | CDI-173-4954 | CDI-153-5081, CDI-193-5081 | In Pack | N/A | BRP-0584451 |
| Johnson/Evinrude | 15 | 4-Stk, Elec. Start, 6 Amp | 1996-1998 | 2 | BRP-0586650 | CDI-173-4954 | CDI-153-5081, CDI-193-5081 | In Pack | BRP-0586141 | BRP-0584451 |
| Johnson/Evinrude | 15 | 4-Stk, Elec. Start | 1999-2000 | 2 | BRP-0586650 | CDI-173-4954 | CDI-153-5081, CDI-193-5081 | In Pack | N/A | BRP-0584451 |
| Johnson/Evinrude | 15 | 4-Stk, Elec. Start | 1902-2004 | 2 | BRP-5033731 | BRP-5032729 | CDI-158-9501 | BRP-5032730 | N/A | BRP-5032732 |
| Johnson/Evinrude | 15 | Man. Start | 1904-2007 | 2 | CDI-113-4783 | CDI-173-1670, CDI-173-2926K 1 | N/A | CDI-133-3387 | N/A | CDI-183-3740 |
| Johnson/Evinrude | 18 | 1968-1972 | 2 | Magneto | N/A | N/A | Points | N/A | CDI-183-4477 | |
| Johnson/Evinrude | 18 | Man. Start | 1973 | 2 | Magneto | CDI-173-1130 | N/A | Points | N/A | BRP-0581124 |
| Johnson/Evinrude | 18 | Jet 25 JRE | 1995-1998 | 2 | CDI-113-4767 | CDI-173-1670, CDI-173-2926K 1 | N/A | CDI-133-3387 | N/A | CDI-183-2508 |
| Johnson/Evinrude | 20 | Man. Start | 1969-1972 | 2 | Magneto | N/A | N/A | Points | N/A | CDI-183-4477 |
| Johnson/Evinrude | 20 | Man. Start | 1973 | Magneto | CDI-173-1130 | N/A | Points | N/A | BRP-0581124 | |
| Johnson/Evinrude | 20 | Man. Start, Cross Flow | 1977-1984 | 2 | CDI-113-2453 | CDI-173-1670, CDI-173-2926K 1 | N/A | CDI-133-3387 | N/A | CDI-183-2366 |
| Johnson/Evinrude | 20 | Elec. Start | 1977-1981 | 2 | CDI-113-2453 | CDI-173-1651 | CDI-153-1778 | In Stator | CDI-413-9914 | CDI-183-2366 |
| Johnson/Evinrude | 20 | Elec. Start, Cross Flow | 1982-1984 | 2 | CDI-113-2453 | CDI-173-1670, CDI-173-2926K 1 | CDI-153-1778 | CDI-133-3387 | CDI-413-1818 | CDI-183-2366 |
| Johnson/Evinrude | 20 | Man. Start | 1985-1988 | 2 | CDI-113-2285 | CDI-173-1670, CDI-173-2926K 1 | N/A | CDI-133-3387 | N/A | CDI-183-2508 |
| Johnson/Evinrude | 20 | Elec. Start | 1985-1988 | 2 | CDI-113-2285 | CDI-173-1670, CDI-173-2926K 1 | CDI-153-1778 | CDI-133-3387 | BRP-0582524 | CDI-183-2508 |
| Johnson/Evinrude | 20 | Man. Start | 1989-1991 | 2 | CDI-113-4489 | CDI-173-1670, CDI-173-2926K 1 | CDI-153-1778 | CDI-133-3387 | N/A | CDI-183-2508 |
| Johnson/Evinrude | 20 | Elec. Start | 1989-1991 | 2 | CDI-113-4489 | CDI-173-1670, CDI-173-2926K 1 | CDI-153-1778 | CDI-133-3387 | BRP-0583648 | CDI-183-2508 |
| Johnson/Evinrude | 20 | Elec. Start | 1992 | 2 | CDI-113-4489 | CDI-173-1670, CDI-173-2926K 1 | CDI-153-1778 | CDI-133-3387 | BRP-0584383 | CDI-183-2508 |
| Johnson/Evinrude | 20 | Man. Start | 1993-1999 | 2 | CDI-113-4767 | CDI-173-1670, CDI-173-2926K 1 | N/A | CDI-133-3387 | N/A | CDI-183-2508 |
| Johnson/Evinrude | 20 | Elec. Start | 1993-1995 | 2 | CDI-113-4767 | CDI-173-1670, CDI-173-2926K 1 | CDI-153-1778 | CDI-133-3387 | BRP-0584881 | CDI-183-2508 |
| Johnson/Evinrude | 20 | Elec. Start | 1996-1998 | 2 | CDI-113-4767 | CDI-173-1670, CDI-173-2926K 1 | CDI-153-1778 | CDI-133-3387 | CDI-413-0016 | CDI-183-3740 |
| Johnson/Evinrude | 20 | Jet | 190 | 2 | CDI-113-4767 | CDI-173-1670, CDI-173-2926K 1 | N/A | CDI-133-3387 | CDI-413-0016 | CDI-183-3740 |
| Johnson/Evinrude | 25 | 1969-1971 | 2 | Magneto | N/A | N/A | Points | N/A | CDI-183-4477 | |
| Johnson/Evinrude | 25 | 1972 | 2 | Magneto | N/A | N/A | Points | BRP-0385157 | CDI-183-4477 | |
| Johnson/Evinrude | 25 | Man. Start | 1973 | 2 | Magneto | CDI-173-1130 | N/A | Points | BRP-0385821 | BRP-0581124 |
| Johnson/Evinrude | 25 | Man. Start | 1974-1976 | 2 | Magneto | CDI-173-1130 | N/A | Points | BRP-0385157 | BRP-0581124 |
| Johnson/Evinrude | 25 | Man. Start, Cross Flow | 1977-1984 | 2 | CDI-113-2453 | CDI-173-1670, CDI-173-2926K 1 | N/A | CDI-133-3387 | N/A | CDI-183-2366 |
| Johnson/Evinrude | 25 | Elec. Start | 1977-1981 | 2 | CDI-113-2453 | CDI-173-1651 | CDI-153-1778 | In Stator | CDI-413-9914 | CDI-183-2366 |
| Johnson/Evinrude | 25 | Elec. Start, Cross Flow | 1982 | 2 | CDI-113-2453 | CDI-173-1651 | CDI-153-1778 | In Stator | CDI-413-1818 | CDI-183-2366 |
| Johnson/Evinrude | 25 | Elec. Start, Cross Flow | 1983-1984 | 2 | CDI-113-2453 | CDI-173-1670, CDI-173-2926K 1 | CDI-153-1778 | CDI-133-3387 | CDI-413-1818 | CDI-183-2366 |
| Johnson/Evinrude | 25 | Man. Start | 1985-1988 | 2 | CDI-113-2285 | CDI-173-1670, CDI-173-2926K 1 | N/A | CDI-133-3387 | N/A | CDI-183-2508 |
| Johnson/Evinrude | 25 | Elec. Start | 1985-1987 | 2 | CDI-113-2285 | CDI-173-1670, CDI-173-2926K 1 | CDI-153-1778 | CDI-133-3387 | BRP-0582524 | CDI-183-2508 |
| Johnson/Evinrude | 25 | Elec. Start | 1988 | 2 | CDI-113-2285 | CDI-173-1670, CDI-173-2926K 1 | CDI-153-1778 | CDI-133-3387 | CDI-413-3601 | CDI-183-2508 |
| Johnson/Evinrude | 25 | Man. Start | 1989-1992 | 2 | CDI-113-4489 | CDI-173-1670, CDI-173-2926K 1 | N/A | CDI-133-3387 | N/A | CDI-183-2508 |
| Johnson/Evinrude | 25 | Elec. Start | 1989-1991 | 2 | CDI-113-4489 | CDI-173-1670, CDI-173-2926K 1 | CDI-153-1778 | CDI-133-3387 | BRP-0583648 | CDI-183-2508 |
| Johnson/Evinrude | 25 | Elec. Start | 1992 | 2 | CDI-113-4489 | CDI-173-1670, CDI-173-2926K 1 | CDI-153-1778 | CDI-133-3387 | BRP-0584383 | CDI-183-2508 |
| Johnson/Evinrude | 25 | Man. Start | 1993-1997 | 2 | CDI-113-4767 | CDI-173-1670, CDI-173-2926K 1 | N/A | CDI-133-3387 | N/A | CDI-183-2508 |
| Johnson/Evinrude | 25 | Elec. Start | 1993-1995 | 2 | CDI-113-4767 | CDI-173-1670, CDI-173-2926K 1 | CDI-153-1778 | CDI-133-3387 | BRP-0584881 | CDI-183-2508 |
| Johnson/Evinrude | 25 | Elec. Start | 1996-2001 | 2 | CDI-113-4767 | CDI-173-1670, CDI-173-2926K 1 | CDI-153-1778 | CDI-133-3387 | CDI-413-0016 | CDI-183-2508 |
| Johnson/Evinrude | 25 | Elec. Start, TE | 1996-2000 | 2 | CDI-113-4767 | CDI-173-1670, CDI-173-2926K 1 | CDI-153-1778 | CDI-133-3387 | N/A | CDI-183-2508 |
| Johnson/Evinrude | 25 | Tiller | 1900-2005 | 2 | CDI-113-4767 | CDI-173-1670, CDI-173-2926K 1 | N/A | CDI-133-3387 | N/A | CDI-183-2508 |
| Johnson/Evinrude | 25 | Comm, Cross Flow | 1982 | 2 | CDI-113-2453 | CDI-173-1670, CDI-173-2926K 1 | N/A | CDI-133-3387 | N/A | CDI-183-2366 |
| Johnson/Evinrude | 25 | Comm, Cross Flow | 1983-1984 | 2 | CDI-113-2474 | CDI-173-1670, CDI-173-2926K 1 | N/A | CDI-133-3387 | N/A | CDI-183-2366 |
| Johnson/Evinrude | 25 | Comm | 1985-1988 | 2 | CDI-113-3241 | CDI-173-1670, CDI-173-2926K 1 | CDI-153-1778 | CDI-133-3387 | N/A | CDI-183-2508 |
| Johnson/Evinrude | 25 | Comm | 1989-1990 | 2 | CDI-113-4488 | CDI-173-1670, CDI-173-2926K 1 | CDI-153-1778 | CDI-133-3387 | N/A | CDI-183-2508 |
| Johnson/Evinrude | 25 | Comm | 1991 | 2 | CDI-113-4489 | CDI-173-1670, CDI-173-2926K 1 | CDI-153-1778 | CDI-133-3387 | N/A | CDI-183-2508 |
| Johnson/Evinrude | 25 | Comm | 1992-1997 | 2 | CDI-113-3241 | CDI-173-1670, CDI-173-2926K 1 | N/A | BRP-0585072 | N/A | CDI-183-3740 |
| Johnson/Evinrude | 25 | Comm | 1994 | 2 | CDI-113-4767 | CDI-173-1670, CDI-173-2926K 1 | CDI-153-1778 | CDI-133-3387 | N/A | CDI-183-3740 |
| Johnson/Evinrude | 25 | Comm | 1995 | 2 | CDI-113-3241 | CDI-173-1670, CDI-173-2926K 1 | N/A | CDI-133-3387 | N/A | CDI-183-3740 |
| Johnson/Evinrude | 25 | H25FP, Comm | 1995-1997 | 2 | CDI-113-2285 | CDI-173-1670, CDI-173-2926K 1 | N/A | CDI-133-3387 | N/A | CDI-183-3740 |
| Johnson/Evinrude | 25 | Comm | 1997 | 2 | CDI-113-4767 | CDI-173-1670, CDI-173-2926K 1 | N/A | CDI-133-3387 | N/A | CDI-183-3740 |
| Johnson/Evinrude | 25 | Comm | 1900-2001 | 2 | CDI-113-3241 | CDI-173-1670, CDI-173-2926K 1 | N/A | CDI-133-3387 | N/A | CDI-183-2508 |
| Johnson/Evinrude | 25 | 35 JET Elec. Start TTL | 1995 | 2 | CDI-113-5316 | CDI-173-4560 | CDI-194-4476 | CDI-133-5386 | BRP-0584695 | CDI-183-3740 |
| Johnson/Evinrude | 25 | 35 JET TL, (J Suffix) Elec. Start | 1992 | 2 | CDI-113-5316 | CDI-173-4560 | CDI-193-4476 | CDI-133-5386 | BRP-0584695 | CDI-183-3740 |
| Johnson/Evinrude | 25 | Man. Start | 1996-2001 | 3 | BRP-0586472 | BRP-0176278 | BRP-0584952 | BRP-0584824 | N/A | BRP-0586323 |
| Johnson/Evinrude | 25 | AC, Man. Start, 60 Degree | 1996 | 3 | BRP-0586472 | CDI-173-4954 | BRP-0584952 | BRP-0584824 | BRP-0586091 | BRP-0586323 |
| Johnson/Evinrude | 25 | Elec. Start, 60 Degree | 1996 | 3 | BRP-0586472 | CDI-173-4821 | CDI-193-4890 | BRP-0584824 | BRP-0586044 | BRP-0586323 |
| Johnson/Evinrude | 25 | TNT, TEL, 60 Degree | 1996 | 3 | BRP-0586472 | CDI-173-4821 | CDI-193-4890 | N/A | BRP-0586043 | BRP-0586323 |
| Johnson/Evinrude | 25 | Man. Start, 60 Degree | 1997 | 3 | BRP-0586472 | CDI-173-4954 | BRP-0584952 | BRP-0584824 | N/A | BRP-0586323 |
