MerCruiser Alpha One Gen II Driveshaft Housing Diagram
Applicable for serial numbers 0L1000040 & Up


| Ref | Part # | Note | Qty | Description |
|---|---|---|---|---|
| 1 | 1547-861063A4 | 1 | Driveshaft housing assembly | |
| 2 | 10-79953Q04 | 1 | Screw | |
| 3 | 12-19183 3 | 1 | 1 | Washer |
| 4 | 24-17997A1 | 1 | Spring kit | |
| 5 | 26-66302 | 2 | Oil seal (serial # OM400411 & below) | |
| 26-864319 | 1 | 1 | Oil seal (serial # OM400412 & up) | |
| 6 | 861738 | 1 | Plug (serial # 0W847948 & below) | |
| 19-866511 | 1 | Plug (serial # 0W847949 & up) | ||
| 7 | 8M2015937 | 1 | Wear pad (port) | |
| 879346T30 | 1 | Wear pad (starboard) | ||
| 8 | 19-824928001 | 1 | Plug | |
| 9 | 814819A7 | 1 | Universal joint assembly (serial # 0L949778 & below) | |
| 864281A2 | 1 | Universal joint assembly (serial # 0L949779 & up) | ||
| 10 | 853635 | 1 | Gear end yoke (serial # 0L949778 & below) | |
| 864282T | 1 | Gear end yoke (serial # 0L949779 & up) | ||
| 11 | 39383 1 | 1 | Center socket (serial # 0L949778 & below) | |
| 865503T | 1 | Center socket (serial # 0L949779 & up) | ||
| 12 | 805536A2 | 2 | Cross & bearing (serial # 0L949778 & below) | |
| 865493A01 | 2 | Cross & bearing (serial # 0L949779 & up) | ||
| 13 | 814819A3 | 1 | Coupler end yoke (serial # 0L949778 & below) | |
| 864281A01 | 1 | Coupler end yoke (serial # 0L949779 & up) | ||
| 14 | 25-29845 | 1 | 2 | O-ring (0.924 inside diameter) |
| 25-35027 | 1 | 1 | O-ring (0.924 inside diameter) | |
| 15 | 816811 2 | 1 | Retainer | |
| 16 | 35983 | 1 | Ring | |
| 17 | 25-70937 | 1 | 1 | O-ring |
| 18 | 66081A2 | 1 | Carrier assembly | |
| 19 | 26-823894 | 1 | 1 | Oil seal |
| 20 | 31-30894A5 | 1 | Bearing kit | |
| 21 | 23-853649 | 1 | Spacer | |
| 22 | 15-35980A1 | AR | Shim kit | |
| 23 | 15-71013 | 1 | Shim | |
| 24 | 43-803106T1 | 2 | 1 | Rebuild kit (2.40/1.94) (20-24 teeth) |
| 43-853642A2 | 1 | Gear kit (2.40/1.94) (20-24 teeth) | ||
| 43-803105T1 | 2 | 1 | Rebuild kit (1.81) (17-19 teeth) | |
| 43-853643A2 | 1 | Gear kit (1.81) (17-19 teeth) | ||
| 43-803104T1 | 2 | 1 | Rebuild kit (2.00/1.62) (24-24 teeth) | |
| 43-853640A2 | 1 | Gear kit (2.00/1.62) (24-24 teeth) | ||
| 43-803103T1 | 2 | 1 | Rebuild kit (1.47) (20-22 teeth) | |
| 43-853641A2 | 1 | Gear kit (1.47) (20-22 teeth) | ||
| 25 | 31-35990A1 | 1 | Bearing (Timken Cone # 89448 / Cup # 89410) (2.40/2.00/1.94/1.81/1.62) | |
| 31-32573A1 | 1 | Bearing (Timken Cone # 24780 / Cup # 24740) (1.47) | ||
| 26 | 12-45810 | 1 | Washer | |
| 27 | 11-22339 | 1 | Nut | |
| 28 | 15-36178A1 | AR | Shim kit | |
| 29 | 898692A1 | 1 | Top cover assembly | |
| 30 | 31-32575T1 | 1 | Bearing | |
| 31 | 15-32563A1 | AR | Shim kit | |
| 32 | 25-32546 | 1 | 1 | O-ring |
| 33 | 10-98794 | 4 | Screw | |
| 34 | 45-55796 1 | 1 | Upper driveshaft | |
| 35 | 815932 | 1 | Filler wall | |
| 36 | 821629Q1 | 1 | Anodic plate assembly | |
| 37 | 10-28668 | 2 | Screw | |
| 38 | 13-78968 | 2 | Lockwasher | |
| 39 | 10-816601 | 4 | Screw | |
| 40 | 12-45176 | 4 | Washer | |
| 41 | 26-88397 | 1 | 1 | Seal |
| 42 | 32-860220 | 1 | Tube | |
| - | 26-88397A1 | - | Seal kit |
Note 1: Contents of seal kit QS-26-88397A1
Note 2: Rebuild kit includes all gears, shims, bearings, seals & gaskets to rebuild upper driveshaft housing
AR: As required
Sorry, is not an active item in our system. However, we may still be able to help you. Please email us at rajeshk@klizer.com or call us at (866)388-0390 for assistance. Please make sure to have the item number handy when you contact us.