Starter Outboard CCW 11 Tooth | J&N Electric 410-21010
-
Outboard Starter Motor | Evinrude/Johnson 175019 Johnson/Evinrude/OMC | BRP-0175019Login For PricingBrand :Bombardier Recreational ProductsQty In Stock: 0 -
Starter Outboard CCW 11 Tooth | Evinrude/Johnson 586278 Johnson/Evinrude/OMC | BRP-0586278Login For PricingBrand :Bombardier Recreational ProductsQty In Stock: 0 -
Outboard Starter | Sierra 18-5629 Sierra | SIERRA-18-5629Login For PricingBrand :SierraQty In Stock: 0 -
Outboard Counter-Clockwise 11-Tooth Starter | Arco 5376 Arco Marine | ARCO-5376Login For PricingBrand :Arco MarineQty In Stock: 4 -
Starter | API Marine MOT2005N API Marine | API-MOT2005NLogin For PricingBrand :API MarineQty In Stock: 0
- Starter For OMC 12 Volt, CCW, 11 Tooth
- PIC 160-130, -130A, -165, -523
- Also replaces Delco unit #1113519
- Used on 25-40HP Engines
- Replaces Prestolite MDH4001, -M, MDO4002, -M, MDO4004, -M, MDO4102, -M, MDW4102, -104, MDW204M, -430M, MGD4002C, -4002M and MGD4102, -4102C
- Replaces OMC 175019, 277432, 278232, 3292133, 378674, 379091, 379818, 380139, 380238, 380239, 381864, 385401, 386591, 39133, 386597, 585061, 586278
- Replaces United Technologies 0255640 and 5705140
- Replaces Arrowhead Electrical Products SAB0109
| Manufacturer Part No. | 410-21010 |
|---|---|
| Brand | J&N Electric |
| Shipping/Dimensional Weight | 5.200000 |
| Actual Weight | 5.2 |
| Availability | In Stock |
| Ships free when order qualifies | Yes |
| Hazmat Fee | No |
| Notice | WARNING - this product may contain a chemical known to the state of California to cause cancer and reproductive harm. For more information visit www.P65warnings.ca.gov. |
Sorry, is not an active item in our system. However, we may still be able to help you. Please email us at rajeshk@klizer.com or call us at (866)388-0390 for assistance. Please make sure to have the item number handy when you contact us.