Transmission Coupler Selection Guide
- Solid, split, taper and reverse taper couplers available
- Custom machining for couplers also available - call us for details
- All couplers are supplied with mounting hardware
- Couplers are available for Borg Warner/Velvet Drive, ZF/Hurth, Allison, Atomic Four, Capitol, Newage, Twin Disc, Volvo, Yanmar transmissions
- Couplers for Borg/Warner & ZF/Hurth applications are listed below. For other applications, please call us
Coupler Types
















Borg Warner/Velvet Drive Coupler Identification


A: Overall length
B: Male pilot (M type)
C: Female pilot (F type)
D: Flange diameter
E: Keyway width
F: Pilot diameter
G: Bolt circle diameter
H: Shaft diameter
| Coupler Type | Flange Diameter | Shaft Range | # of Bolts | Bolt Size | Bolt Circle | Pilot | Overall Length | ||
| Solid | Split | Taper | |||||||
| BUCK-50MC004*** | --- | --- | 4 in | 3/4 in to 1-1/2 in | 4 | 3/8 in | 3-1/4 in | 2-1/2 in x 3/32 in M | 2-1/4 in |
| --- | BUCK-50401S*** | --- | 4 in | 3/4 in to 1-1/4 in | 4 | 3/8 in | 3-1/4 in | 2-1/2 in x 3/32 in M | 2 in |
| --- | BUCK-50400B*** | --- | 4 in | 7/8 in to 1-1/2 in | 4 | 3/8 in | 3-1/4 in | 2-1/2 in x 3/32 in M | 3-7/16 in |
| BUCK-50MC005*** | --- | --- | 5 in | 1 in to 2 in | 4 | 7/16 in | 4-1/4 in | 2-1/2 in x 3/32 in M | 2-5/8 in |
| BUCK-50MCF004*** | --- | --- | 4 in | 3/4 in to 1-1/2 in | 4 | 3/8 in | 3-1/4 in | 2-1/2 in x 3/16 in F | 2-1/4 in |
| BUCK-50MCF005*** | --- | --- | 5 in | 1 in to 1-1/2 in | 4 | 7/16 in | 4-1/4 in | 2-1/2 in x 1/4 in F | 2-5/8 in |
| --- | BUCK-50500A*** | --- | 5 in | 1 in to 1-1/2 in | 4 | 7/16 in | 4-1/4 in | 2-1/2 in x 3/32 in M | 3-7/16 in |
| --- | BUCK-50500C*** | --- | 5 in | 1-1/2 in to 2 in | 4 | 7/16 in | 4-1/4 in | 2-1/2 in x 3/32 in M | 4 in |
| --- | BUCK-50500S*** | --- | 5 in | 1 in to 1-1/2 in | 4 | 7/16 in | 4-1/4 in | 2-1/2 in x 3/32 in M | 2-1/2 in |
| --- | --- | BUCK-50TC500*** | 5 in | 1-1/4 in | 4 | 7/16 in | 4-1/4 in | 2-1/2 in x 3/32 in M | 3-7/8 in |
| --- | --- | BUCK-50TC500*** | 5 in | 1-3/8 in | 4 | 7/16 in | 4-1/4 in | 2-1/2 in x 3/32 in M | 4-1/4 in |
| --- | --- | BUCK-50TC500*** | 5 in | 1-1/2 in to 1-3/4 in | 4 | 7/16 in | 4-1/4 in | 2-1/2 in x 3/32 in M | 5 in |
| --- | --- | BUCK-50TC005*** (1) | 5 in | 1-1/4 in to 1-3/4 in | 4 | 7/16 in | 4-1/4 in | 2-1/2 in x 3/32 in M | 2-3/4 in |
| --- | --- | BUCK-50TC575*** | 5-3/4 in | 1-1/2 in | 6 | 1/2 in | 4-3/4 in | 3 in x 1/4 in F | 5 in |
| --- | --- | BUCK-50TC575*** | 5-3/4 in | 1-3/4 in to 2-1/4 in | 6 | 1/2 in | 4-3/4 in | 3 in x 1/4 in F | 6-1/2 in |
| BUCK-50MC573*** | --- | --- | 5-3/4 in | 1-1/2 in to 2 in | 6 | 1/2 in | 4-3/4 in | 3 in x 1/4 in F | 4-1/2 in |
| --- | BUCK-505751*** | --- | 5-3/4 in | 1-1/4 in to 2-1/4 in | 6 | 1/2 in | 4-3/4 in | 3 in x 1/4 in F | 4-3/16 in |
(1) Reverse Taper Bore
***
Complete the part number with the correct shaft size using the following table:
| Shaft Diameter | Part # Suffix |
| 3/4 in | 075 |
| 7/8 in | 087 |
| 1 in | 100 |
| 1-1/8 in | 112 |
| 1-1/4 in | 125 |
| 1-3/8 in | 137 |
| 1-1/2 in | 150 |
| 1-3/4 in | 175 |
| 2 in | 200 |
| 2-1/4 in | 225 |
| 2-1/2 in | 250 |
| 2-3/4 in | 275 |
| 3 in | 300 |
| 3-1/4 in | 325 |
| 3-1/2 in | 350 |
| 3-3/4 in | 375 |
| 4 in | 400 |
ZF / Hurth Coupler Identification


A: Overall length
B: Male pilot (M type)
C: Female pilot (F type)
D: Flange diameter
E: Keyway width
F: Pilot diameter
G: Bolt circle diameter
H: Shaft diameter
Hurth Transmissions
| Coupler Type | Flange Diameter | Shaft Range | # of Bolts | Bolt Size | Bolt Circle | Pilot | Overall Length | ||
| Solid | Split | Taper | |||||||
| BUCK-50MC004*** | --- | --- | 4 in | 3/4 in to 1-1/2 in | 4 | 3/8 in | 3-1/4 in | 2-1/2 in x 3/32 in M | 2-1/4 in |
| --- | BUCK-50401S*** | --- | 4 in | 3/4 in to 1-1/4 in | 4 | 3/8 in | 3-1/4 in | 2-1/2 in x 3/32 in M | 2 in |
| --- | BUCK-50400B*** | --- | 4 in | 7/8 in to 1-1/2 in | 4 | 3/8 in | 3-1/4 in | 2-1/2 in x 3/32 in M | 3-7/16 in |
| BUCK-50MC005*** | --- | --- | 5 in | 1 in to 2 in | 4 | 7/16 in | 4-1/4 in | 2-1/2 in x 3/32 in M | 2-5/8 in |
| --- | BUCK-50500A*** | --- | 5 in | 1 in to 1-1/2 in | 4 | 7/16 in | 4-1/4 in | 2-1/2 in x 3/32 in M | 3-7/16 in |
| --- | BUCK-50500C*** | --- | 5 in | 1-1/2 in to 2 in | 4 | 7/16 in | 4-1/4 in | 2-1/2 in x 3/32 in M | 4 in |
| --- | --- | BUCK-50TC500*** | 5 in | 1-1/4 in | 4 | 7/16 in | 4-1/4 in | 2-1/2 in x 3/32 in M | 3-7/8 in |
| --- | --- | BUCK-50TC500*** | 5 in | 1-3/8 in | 4 | 7/16 in | 4-1/4 in | 2-1/2 in x 3/32 in M | 4-1/4 in |
| --- | --- | BUCK-50TC500*** | 5 in | 1-1/2 in to 1-3/4 in | 4 | 7/16 in | 4-1/4 in | 2-1/2 in x 3/32 in M | 5 in |
ZF Transmissions
| Coupler Type | Flange Diameter | Shaft Range | # of Bolts | Bolt Size | Bolt Circle | Pilot | Overall Length | ||
| Solid | Split | Taper | |||||||
| --- | BUCK-50476A*** | --- | 4-3/4 in | 1 in to 1-1/2 in | 6 | 12mm | 3-7/8 in | 2-1/2 in x 3/16 in F | 3-1/2 in |
| --- | BUCK-50476B*** | --- | 4-3/4 in | 1-1/2 in to 2 in | 6 | 12mm | 3-7/8 in | 2-1/2 in x 3/16 in F | 4 in |
| BUCK-50MC4726*** | --- | --- | 4-3/4 in | 1-1/4 in to 1-1/2 in | 6 | 12mm | 3-7/8 in | 2-1/2 in x 3/16 in F | 3-5/8 in |
| --- | --- | BUCK-50TC476*** | 4-3/4 in | 1-3/8 in to 1-3/4 in | 6 | 12mm | 3-7/8 in | 2-1/2 in x 3/16 in F | 4-3/16 in |
| BUCK-50MC574*** | --- | --- | 5-3/4 in | 1-1/2 in to 2 in | 6 | 16mm | 4-3/4 in | 3 in x 1/4 in F | 4-1/2 in |
| --- | BUCK-505752*** | --- | 5-3/4 in | 1-1/4 in to 2-1/4 in | 6 | 5/8 in | 4-3/4 in | 3 in x 1/4 in F | 4-3/16 in |
| --- | --- | BUCK-50TC576*** | 5-3/4 in | 1-1/2 in | 6 | 5/8 in | 4-3/4 in | 3 in x 1/4 in F | 5 in |
| --- | --- | BUCK-50TC576*** | 5-3/4 in | 1-3/4 in to 2-1/4 in | 6 | 5/8 in | 4-3/4 in | 3 in x 1/4 in F | 6-1/2 in |
| --- | BUCK-50610B*** | --- | 6.10 in | 1-3/4 in to 2-1/2 in | 10 | 5/8 in | 4.921 in | 3.94 in x .215 in F | 5 in |
| --- | --- | BUCK-50TC610*** | 6.10 in | 2 in to 2-1/4 in | 10 | 5/8 in | 4.921 in | 3.94 in x .215 in F | 6-1/2 in |
| --- | BUCK-50669*** | --- | 6.69 in | 1-3/4 in to 2-1/2 in | 12 | 16mm | 5.512 in | 4.530 in x 9/32 in F | 5 in |
| --- | --- | BUCK-50TC669*** | 6.69 in | 2 in | 12 | 16mm | 5.512 in | 4.530 in x 9/32 in F | 6-1/2 in |
| --- | --- | BUCK-50TC669*** | 6.69 in | 2-1/4 in to 3 in | 12 | 16mm | 5.512 in | 4.530 in x 9/32 in F | 7-1/2 in |
| --- | --- | BUCK-50TC725G*** | 7.283 in | 2 in to 2-1/4 in | 12 | 18mm | 6.122 in | 4.530 in x 9/32 in F | 6-1/2 in |
| --- | --- | BUCK-50TC725G*** | 7.283 in | 2-1/2 in to 3 in | 12 | 18mm | 6.122 in | 4.530 in x 9/32 in F | 7-1/2 in |
| --- | BUCK-50725BZF*** | --- | 7-1/4 in | 2 in to 2-1/2 in | 8 | 16mm | 6 in | 3-3/4 in x 1/4 in F | 5-1/8 in |
| --- | --- | BUCK-50TC72ZF*** | 7-1/4 in | 1-3/4 in to 2-1/2 in | 8 | 16mm | 6 in | 3-3/4 in x 1/4 in F | 7-3/4 in |
| --- | BUCK-50787ZF*** | --- | 7-7/8 in | 1-1/2 in to 2-3/4 in | 8 | 16mm | 6.693 in | 5.512 in x 9/32 in F | 5-1/2 in |
| --- | BUCK-50807ZF*** | --- | 8.07 in | 1-1/2 in to 2-3/4 in | 10 | 18mm | 6.693 in | 5.512 in x 9/32 in F | 5-1/2 in |
| --- | --- | BUCK-50TC807*** | 8.07 in | 2 in to 2-1/2 in | 10 | 18mm | 6.693 in | 5.512 in x 9/32 in F | 7-3/4 in |
| --- | BUCK-50886*** | --- | 8.86 in | 2 in to 2-1/2 in | 8 | 16mm | 7.717 in | 5.512 in x 9/32 in F | 5-1/2 in |
| --- | --- | BUCK-50TC886*** | 8.86 in | 2 in to 4 in | 8 | 16mm | 7.717 in | 5.512 in x 9/32 in F | 7-3/4 in |
| --- | BUCK-501050*** | --- | 10-1/2 in | 2-1/2 in to 4 in | 8 | 1 in | 8-3/4 in | 5 in x 1/4 in F | 6-1/2 in |
| --- | --- | BUCK-50TC1050*** | 10-1/2 in | 2-1/4 in to 4 in | 8 | 1 in | 8-3/4 in | 5 in x 1/4 in F | 8 in |
***
Complete the part number with the correct shaft size using the following table:
| Shaft Diameter | Part # Suffix |
| 3/4 in | 075 |
| 7/8 in | 087 |
| 1 in | 100 |
| 1-1/8 in | 112 |
| 1-1/4 in | 125 |
| 1-3/8 in | 137 |
| 1-1/2 in | 150 |
| 1-3/4 in | 175 |
| 2 in | 200 |
| 2-1/4 in | 225 |
| 2-1/2 in | 250 |
| 2-3/4 in | 275 |
| 3 in | 300 |
| 3-1/4 in | 325 |
| 3-1/2 in | 350 |
| 3-3/4 in | 375 |
| 4 in | 400 |
Sorry, is not an active item in our system. However, we may still be able to help you. Please email us at rajeshk@klizer.com or call us at (866)388-0390 for assistance. Please make sure to have the item number handy when you contact us.