Velvet Drive 72C 2.10:1 Reduction Unit Diagram (Later Style)


| Ref # | Part # | Description | Qty. |
|---|---|---|---|
| 1 | VD-179864 | Hex head bolt (7/16-14 x 1 3/4) | 2 |
| 2 | VD-103322 | Lockwasher (7/16) | 2 |
| 3 | VD-179840 | Hex head bolt (3/8-18 x 1 1/8) | 6 |
| 4 | CRU-RS2180 | Lockwasher (3/8) | 6 |
| 5 | ALTO-023320 | Coupling nut | 1 |
| 6 | VD-1000031001 | Coupling | 1 |
| 7 | VD-4756D | Snap ring | 1 |
| 8 | VD-1017671001 | Output shaft and bushing assembly | 1 |
| 9 | ALTO-023248 | Bushing | 1 |
| 10 | VD-L3-6 | Ring gear | 1 |
| 11 | N/A | bearing assembly | 1 |
| 12 | VD-1000133010 | Bearing cone* | 1 |
| 13 | VD-1000133009 | bearing cup* | 1 |
| 14 | VD-1017053002 | Solid spacer (.820-.821 inch long)** | 1 |
| 14A | VD-1017053003 | Solid spacer (.829-.830 inch long)** | 1 |
| 14B | VD-1017053004 | Solid spacer (.832-.833 inch long)** | 1 |
| 14C | VD-1017053005 | Solid spacer (.835-.836 inch long)** | 1 |
| 14D | VD-1017053006 | Solid spacer (.838-.839 inch long)** | 1 |
| 14E | VD-1017053007 | Solid spacer (.841-.842 inch long)** | 1 |
| 14F | VD-1017053008 | Solid spacer (.844-.845 inch long)** | 1 |
| 14G | VD-1017053009 | Solid spacer (.847-.848 inch long)** | 1 |
| 14H | VD-1017053010 | Solid spacer (.850-.851 inch long)** | 1 |
| 14I | VD-1017053011 | Solid spacer (.853-.854 inch long)** | 1 |
| 14J | VD-1017053012 | Solid spacer (.856-.857 inch long)** | 1 |
| 15 | VD-1000044107 | Oil seal | 1 |
| 16 | N/A | Bearing assembly | 1 |
| 17 | VD-1000133002 | Bearing cone* | 1 |
| 18 | VD-1000133001 | Bearing cup* | 1 |
| 19 | VD-1000191002 | Plastic plug | 1 |
| 20 | VD-1017065002 | Reduction housing | 1 |
| 21 | VD-L3-24 | Thrustwasher | 2 |
| 22 | VD-1017659006 | Pinion cage assembly*** | 1 |
| 22A | VD-1017659010 | Pinion cage assembly**** | 1 |
| 23 | VD-L4-135 | Oil collector ring | 1 |
| 24 | VD-4717L | Pinion shaft pin | 4 |
| 25 | VD-L4-39A | Pinion shaft | 4 |
| 26 | VD-72-43 | Pinion thrust plate | 4 |
| 27 | VD-4741A | Roller bearing | 1 |
| 28 | VD-L3-41 | Pinion bearing spacer | 4 |
| 29 | VD-L3-105 | RH pinion gear | 4 |
| 30 | VD-R4-40 | Pinion shaft pin | 4 |
| 31 | VD-L5-39 | Pinion shaft | 4 |
| 32 | VD-72-43 | Pinion thrust plate | 4 |
| 33 | VD-L3-41 | Pinion bearing spacer | 1 |
| 34 | VD-4741A | Roller bearing | 1 |
| 35 | VD-L3-5 | LH pinion gear | 4 |
| 36 | VD-1017659005 | Planetary cage assembly*** | 1 |
| 36A | VD-1017659009 | Planetary cage assembly**** | 1 |
| 37 | ALTO-023023 | Rear adapter gasket | 1 |
| 38 | VD-1000183073 | Lock bolt (7/16-14 x 7/8) | 6 |
| 39 | VD-115550 | Lockwasher (7/16) | 6 |
| 40 | VD-4766A | Snap ring | 1 |
| 41 | VD-1017165002 | Sun gear | 1 |
| 42 | VD-L5-8A | Reduction unit adapter | 1 |
| 43 | ALTO-023021 | Front adapter gasket | 1 |
*Replace both parts if one is damaged
**Select correct size spacer at assembly. Only one required.
***Used with transmissions 1017-000-009 and 1018-000-007. Has drill spots on planetary cage for identification.
****Used with transmissions 1017-000=010 and 1018-000-008.
Sorry, is not an active item in our system. However, we may still be able to help you. Please email us at rajeshk@klizer.com or call us at (866)388-0390 for assistance. Please make sure to have the item number handy when you contact us.