Velvet Drive 72C V-Drive Gear Box Assembly Diagram


| Ref # | Part # | Description | Qty. |
|---|---|---|---|
| 1 | VD-1005559001 | Dipstick | 1 |
| 2 | VD-1308034001 | Dipstick Tube | 1 |
| 3 | ALTO-023320 | Output Shaft Nut | 1 |
| 4 | VD-1000031001 | Coupling | 1 |
| 4A | VD-4912 | Coupling (early models) | 1 |
| 5 | VD-1000044017 | Oil Seal | 1 |
| 5A | VD-71C-110 | Oil Seal (early models) | 1 |
| 6 | VD-1308027005 | Bearing Cap | 1 |
| 6A | VD-1308410015 | Bearing Cap (early models) | 1 |
| 7 | VD-9421652 | Socket Head Bolt (7/16-14 x 2) | 6 |
| 7A | VD-179866 | Hex Head Bolt (7/16- 14 x 2) | 6 |
| 8 | VD-103322 | Lockwasher (7/16) | 6 |
| 9 | CRU-RM0052 | Gasket | 1 |
| 10 | VD-4920 | Bearing Assembly | 1 |
| 11 | VD-1308565015 | Case Assembly (1.51, 1.53, 1.98, & 1.99 Ratios) | 1 |
| 11A | VD-1308565018 | Case Assembly (all other ratios) | 1 |
| 12 | VD-4853E | Hex Head Bolt (7/16-14 x 1 ¼) | 8 |
| 13 | VD-100360 | Lockwasher (7/16) | 8 |
| 14 | ALTO-023027 | Gasket (used before April 6, 1992) | 1 |
| 14A | VD-1308045004 | Gasket (used after April 6, 1992) | 1 |
| 15 | VD-100360 | Tapered Pin | 2 |
| 17 | VD-1000133001 | Bearing Cup | 1 |
| 18 | VD-1000133002 | Bearing Cone | 1 |
| 19 | VD-1308053001 | Gear Spacer (gear drive only) | 1 |
| 20 | VD-1308189002 | Input Shaft | 1 |
| 21 | Call with ratio as many variations exist | ||
| 22 | VD-1308143003 | Drive Chain (52 pitches 1.21, 1.53, 1.98, & 2.5 ratios) | 1 |
| 24 | VD-1000133001 | Bearing Cup | 1 |
| 25 | VD-1000133002 | Bearing Cone | 1 |
| 27 | VD-1000133003 | Bearing Cup | 1 |
| 28 | VD-1000133004 | Bearing Cone | 1 |
| 29 | VD-1308053001 | Gear Spacer (gear drive only) | 1 |
| 30 | Call with ratio as many variations exist | ||
| 31 | VD-1308410014 | Bevel Gear and Shaft | 1 |
| 31A | VD-1308410014 | Shaft Only (early models only) | 1 |
| 33 | VD-1000133001 | Bearing Cup | 1 |
| 34 | VD-1000133002 | Bearing Cone | 1 |
| 35 | VD-1308037012 | Shim (.050 inch thick) | As Required |
| 35A | VD-1308037013 | Shim (.040 inch thick) | As Required |
| 35B | N/A | Shim (.030 inch thick) | As Required |
| 35C | VD-1308037015 | Shim (.020 inch thick) | As Required |
| 35D | VD-1308037016 | Shim (.010 inch thick) | As Required |
| 35E | VD-1308037017 | Shim (.005 inch thick) | As Required |
| 35F | VD-1308037018 | Shim (.009 inch thick) | As Required |
| 35G | VD-1308037019 | Shim (.003 inch thick) | As Required |
| 36 | VD-1308036001 | Oil Baffle (gear drive) | 1 |
| 36A | VD-1308036003 | Oil Baffle (chain drive) | 1 |
| 37 | VD-186491 | Machine Screw (1/4-20 x ½) | 2 |
| 38 | VD-1308036002 | Oil Sleeve | 1 |
| 39 | VD-1013037002 | Shim (.005 inch thick) | As Required |
| 39A | VD-1013037004 | Shim (.009 inch thick) | As Required |
| 39B | N/A | Shim (.020 inch thick) | As Required |
| 40 | VD-1308410014 | Bevel Gear and Output Shaft | 1 |
| 40A | VD-1308171001 | Shaft Only (early models) | 1 |
| 41 | VD-T86-7-1/2 | Snap Ring | 1 |
| 42 | VD-1000134001 | Roller Bearing | 1 |
| 43 | VD-1308027003 | Bearing Cap | 2 |
| 44 | VD-9422345 | Spring Pin (3/16 x 9/16 long) | 2 |
| 45 | ALTO-010235B | O-Ring | 2 |
| 46 | VD-1000113004 | Expansion Plug | 1 |
| 47 | VD-1308534002 | Tube | 1 |
| 48 | VD-1000045005 | Washer | 1 |
| 49 | VD-120854 | Nut | 1 |
Sorry, is not an active item in our system. However, we may still be able to help you. Please email us at rajeshk@klizer.com or call us at (866)388-0390 for assistance. Please make sure to have the item number handy when you contact us.