Yamaha Outboard Lower Gearcase Parts Diagram
The diagram below is applicable for the following models:
- 40 HP (1984-87)
- 50 HP (1984-87)


| Ref | Description | Part # | Replaces | Qty |
|---|---|---|---|---|
| 1 | Water pump housing bolt | - | 97395-08055-00 | 2 |
| 2 | Water pump housing washer | - | 92990-08600-00 | 4 |
| 3 | Water pump housing | - | 663-44311-02-00 | 1 |
| 4 | Water pump insert | SIERRA-18-3435 | 663-44322-00-00 | 1 |
| 5 | Impeller | SIERRA-18-3068 | 6H4-44352-02-00 | 1 |
| 6 | Wear plate to water pump gasket | SIERRA-18-0292 | 663-44315-A0-00 | 1 |
| 7 | Water pump wear plate | SIERRA-18-3436 | 663-44323-00-00 | 1 |
| 8 | Wear plate to water pump gasket | SIERRA-18-0294 | 663-44324-A0-00 | 1 |
| 9 | Water pump base | - | 663-44341-00-94 | 1 |
| 10 | Pump base gasket | - | 663-44316-A0-00 | 1 |
| 11 | Pump base o-ring | SIERRA-18-0298 | 93210-41042-00 | 1 |
| 12 | Pump base oil seal | SIERRA-18-0297 | 93101-23070-00 | 2 |
| 13 | Water pump housing bolt | SIERRA-18-0256 | 97095-08045-00 | 2 |
| 14 | Water pump repair kit | SIERRA-18-3429 | 6H4-W0078-00-00 | 1 |
| 15 | Water seal | - | 663-44366-00-00 | 1 |
| 16 | Tapered roller bearing | - | 93332-00079-00 | 1 |
| 17 | Drive shaft (short) | - | 6H4-45501-00-00 | 1 |
| 17 | Drive shaft (long) | - | 6H4-45501-10-01 | 1 |
| 18 | Shim (0.05mm) | - | 663-45587-00-05 | AR |
| Shim (0.08mm) | - | 663-45587-00-08 | AR | |
| Shim (0.12mm) | - | 663-45587-01-12 | AR | |
| Shim (0.30mm) | - | 663-45587-01-30 | AR | |
| Shim (0.50mm) | - | 663-45587-01-50 | AR | |
| 19 | Drive shaft sleeve | - | 6H4-45536-00-00 | 1 |
| 20 | Needle bearing | - | 93315-32224-00 | 1 |
| 21 | Bearing (up to 1987) | - | 663-45552-00-00 | 1 |
| 22 | Pinion gear | - | 6H4-45551-00-00 | 1 |
| 23 | Pinion gear nut | - | 90170-12138-00 | 1 |
| 24 | Woodruff key | SIERRA-18-3305 | 90280-03024-00 | 1 |
| 25 | Gearcase seal kit | SIERRA-18-2792 | 6H4-W0001-20-00 | 1 |
| 26 | Plate bolt | - | 97095-06016-00 | 1 |
| 27 | Plate washer | - | 92990-06600-00 | 1 |
| 28 | Plate | - | 6H4-45321-01-00 | 1 |
| 29 | Plate o-ring | - | 93210-49046-00 | 1 |
| 30 | Shift cam assembly (short shaft | - | 6H4-44150-01-00 | 1 |
| Shift cam assembly (long shaft | - | 6H4-44150-12-01 | 1 | |
| 31 | Bearing housing o-ring | SIERRA-18-0299 | 93210-66M98-00 | 1 |
| 32 | Vent plug | - | 90340-08M04-00 | 2 |
| 33 | Dowel pin | - | 93604-08062-00 | 2 |
| 34 | Drain plug gasket | - | 90430-08020-00 | 3 |
| 35 | Nylock nut | - | 90185-05904-00 | 1 |
| 36 | Water inlet cover (starboard) | - | 688-45215-02-00 | 1 |
| 37 | Locking washer | - | 92990-10100-00 | 4 |
| 38 | Bolt | - | 97079-10040-00 | 4 |
| 39 | Ball bearing | - | 93306-00702-00 | 1 |
| 40 | Drain plug | SIERRA-18-2374 | 688-45341-00-00 | 1 |
| - | Propeller | - | Various | 1 |
| 42 | Trim tab bolt | - | 97575-08675-00 | 1 |
| 43 | Lower casing | - | 6H4-45301-01-EK | 1 |
| 44 | Locking washer | - | 92990-08100-00 | 1 |
| 45 | Lower casing bolt | - | 97095-08085-00 | 1 |
| 46 | Trim tab | SIERRA-18-6906A | 664-45371-01-00 | 1 |
| 47 | Rubber seal | - | 688-45375-00-00 | 1 |
| 48 | Rubber seal guide | - | 663-45376-00-94 | 1 |
| 49 | Oval head screw | - | 98780-05535-00 | 1 |
| 50 | Water inlet cover (port) | - | 668-45214-02-00 | 1 |
| 51 | Forward gear shim (0.05mm) | - | 6H4-45567-00-05 | AR |
| Forward gear shim (0.08mm) | - | 6H4-45567-00-08 | AR | |
| Forward gear shim (0.12mm) | - | 6H4-45567-01-12 | AR | |
| Forward gear shim (0.30mm) | - | 6H4-45567-01-30 | AR | |
| Forward gear shim (0.50mm) | - | 6H4-45567-01-50 | AR | |
| 52 | Tapered roller bearing | - | 93332-000V4-00 | 1 |
| 53 | Forward gear | - | 6H4-45560-00-00 | 1 |
| 54 | Cross pin (clutch dog) | - | 90250-06023-00 | 1 |
| 55 | Sliding clutch | - | 663-45631-01-00 | 1 |
| 56 | Cross pin retaining ring | - | 663-45633-00-00 | 1 |
| 57 | Shift plunger | - | 676-45635-00-00 | 1 |
| 58 | Shift slide | - | 663-45634-00-00 | 1 |
| 59 | Compression spring | - | 60501-16M01-00 | 1 |
| 60 | Propeller shaft | - | 679-45611-01-00 | 1 |
| 61 | Plate washer | - | 90201-22429-00 | 1 |
| 62 | Reverse gear | - | 6H4-45571-00-00 | 1 |
| 63 | Reverse gear shim (0.05mm) | - | 663-45577-00-05 | AR |
| Reverse gear shim (0.08mm) | - | 663-45577-00-08 | AR | |
| Reverse gear shim (0.12mm) | - | 663-45577-01-12 | AR | |
| Reverse gear shim (0.30mm) | - | 663-45577-01-30 | AR | |
| Reverse gear shim (0.50mm) | - | 663-45577-01-50 | AR | |
| 64 | Thrust washer | - | 663-45576-00-00 | 1 |
| 65 | Cotter pin | SIERRA-18-2380 | 91490-30030-00 | 1 |
| 66 | Castle nut | SIERRA-18-3732 | 90171-16011-11 | 1 |
| 67 | Washer | - | 92990-16200-00 | 1 |
| 68 | Prop mounting spacer (aft) | - | 670-45997-02-00 | 1 |
| 69 | Prop mounting spacer (fore) | - | 663-45987-02-00 | 1 |
| 70 | Cover nut | - | 697-45385-00-00 | 1 |
| 71 | Tab washer | - | 90214-48M03-00 | 1 |
| 27 | Bearing housing oil seal | SIERRA-18-0296 | 93101-22067-00 | 2 |
| 73 | Needle bearing | - | 93317-2204-00 | 1 |
| 74 | Bearing housing key | - | 90282-04010-00 | 1 |
| 75 | Bearing housing | - | 679-45331-00-94 | 1 |
Sorry, is not an active item in our system. However, we may still be able to help you. Please email us at rajeshk@klizer.com or call us at (866)388-0390 for assistance. Please make sure to have the item number handy when you contact us.