ZF 63A Inline Transmission Gear Diagram


| Ref # | Part # | Description | Qty. |
|---|---|---|---|
| 1 | ZF-3313304009 | Output flange | 1 |
| 2 | ZF-0634306328 | O-ring | 1 |
| 3 | ZF-3313304017 | Washer | 1 |
| 4 | ZF-0636016111 | Hex head screw | 1 |
| 5 | ZF-3312302041 | Piston ring | 3 |
| 6 | ZF-0635501940 | Tapered roller bearing | 1 |
| 7 | ZF-3312302004 | Butting ring | 2 |
| 8 | ZF-3312302006 | Reverse gear Z3=49 | 1 |
| ZF-3312302007 | Reverse gear Z3=50 | 1 | |
| 9 | ZF-3312302040 | Needle bearing | 4 |
| 10 | ZF-0631501062 | Key | 1 |
| 11 | ZF-3312199051 | Input shaft assembly | 1 |
| ZF-3312199052 | Input shaft assembly | 1 | |
| 12 | ZF-0630513066 | • Snap ring | 2 |
| 13 | ZF-3312302012 | • End disc | 2 |
| ZF-3312302013 | • End disc | 2 | |
| 14 | ZF-3312302008 | • Outer clutch disc | 10 |
| 15 | ZF-3312302009 | • Inner clutch disc | 8 |
| 16 | ZF-0630501038 | • Retainer ring | 2 |
| 17 | ZF-3312302015 | • Cup spring | 6 |
| ZF-3312302038 | • Cup spring | 6 | |
| 18 | ZF-0634402178 | • Inner clutch piston ring | 2 |
| 19 | ZF-3312302014 | • Clutch piston | 2 |
| 20 | ZF-0635460006 | • Ball | 2 |
| 21 | ZF-0634402176 | • Outer clutch piston ring | 2 |
| 22 | ZF-3312199032 | • Input shaft & clutch housing | 1 |
| ZF-3312199033 | • Input shaft & clutch housing | 1 | |
| 23 | ZF-0635501937 | Tapered roller bearing | 1 |
| ZF-0635501941 | Tapered roller bearing | 1 | |
| 24 | ZF-3312302023 | Shim 0.1mm | 2 |
| ZF-3312302024 | Shim 0.15mm | 2 | |
| ZF-3312302025 | Shim 0.2mm | 2 | |
| 25 | ZF-0635501942 | Tapered roller bearing | 1 |
| 26 | ZF-0635501941 | Tapered roller bearing | 1 |
| ZF-0735370229 | Tapered roller bearing | 1 | |
| 27 | ZF-0635501938 | Tapered roller bearing | 1 |
| 28 | ZF-0635501922 | Tapered roller bearing | 1 |
| 29 | ZF-3312304027 | Shim 0.1mm | 2 |
| ZF-3312304028 | Shim 0.15mm | 2 | |
| ZF-3312304029 | Shim 0.3mm | 2 | |
| ZF-3312304030 | Shim 0.5mm | 2 | |
| 30 | ZF-3312302016 | Spacer | 1 |
| 31 | ZF-3312302005 | Forward gearr Z1=37 (ratio 1.22) | 1 |
| ZF-3312202003 | Forward gearr Z1=32 (ratio 1.56) | 1 | |
| ZF-3312202004 | Forward gearr Z1=27 (ratio 2.04) | 1 | |
| ZF-3312202005 | Forward gearr Z1=23 (ratio 2.52) | 1 | |
| ZF-3312202006 | Forward gearr Z1=22 (ratio 2.7) | 1 | |
| 32 | ZF-3312199023 | Intermediate shaft Z4=45, Z5=34 (ratio 1.22) | 1 |
| ZF-3312199025 | Intermediate shaft Z4=45, Z5=29 (ratio 1.56) | 1 | |
| ZF-3312199027 | Intermediate shaft Z4=44, Z5=24 (ratio 2.04) | 1 | |
| ZF-3312199029 | Intermediate shaft Z4=45, Z5=21 (ratio 2.52) | 1 | |
| ZF-3312199003 | Intermediate shaft Z4=45, Z5=20 (ratio 2.7) | 1 | |
| 33 | ZF-3312199024 | Output shaft Z2=45 (ratio 1.22) | 1 |
| ZF-3312199026 | Output shaft Z2=50 (ratio 1.56) | 1 | |
| ZF-3312199028 | Output shaft Z2=55 (ratio 2.04) | 1 | |
| ZF-3312199030 | Output shaft Z2=58 (ratio 2.52) | 1 | |
| ZF-3312199056 | Output shaft Z2=59 (ratio 2.7) | 1 |
Sorry, is not an active item in our system. However, we may still be able to help you. Please email us at rajeshk@klizer.com or call us at (866)388-0390 for assistance. Please make sure to have the item number handy when you contact us.